> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tplus.cx/llms.txt
> Use this file to discover all available pages before exploring further.

# Production parameters

> Current production risk parameters and asset config for each listed asset, mirroring environments/prod/params.json.

These are the current production values, mirroring `environments/prod/params.json`. Values shared by every asset — utilization ceiling, borrow-rate curve, funding constants, IM breakpoints, buffer — are listed once under [shared parameters](/risk-parameters/overview#shared-parameters); each field's meaning is in the [glossary](/risk-parameters/overview#parameter-glossary). Live values come from `GET /registry/risk-parameters` and `GET /registry/assets`.

## Assets

| Index | Asset | Class | Representations | Chains                          |
| ----- | ----- | ----- | --------------- | ------------------------------- |
| 0     | USDC  | USD   | USDC, USDT      | Ethereum, Arbitrum, Monad, Base |
| 1     | ETH   | ETH   | WETH            | Ethereum, Arbitrum, Monad, Base |
| 2     | BTC   | BTC   | WBTC            | Ethereum, Arbitrum, Monad       |
| 3     | ARB   | ARB   | ARB             | Ethereum, Arbitrum              |
| 4     | MON   | MON   | MON             | Monad                           |
| 5     | GOLD  | GOLD  | XAUT            | Ethereum                        |
| 6     | CIGS  | CIGS  | CIGS            | Base                            |

## Margin and caps

| Asset | CF   | LF   | IM factor (low -> full OI) | Total OI cap        | Spot-margin OI cap | Collateral cap |
| ----- | ---- | ---- | -------------------------- | ------------------- | ------------------ | -------------- |
| USDC  | 100% | 100% | n/a (1)                    | exempt (2)          | 0                  | 1,000,000,000  |
| ETH   | 98%  | 98%  | 98.0% -> 49.0%             | 100,000,000 USD     | 77,000,000         | 90,000,000     |
| BTC   | 98%  | 98%  | 99.5% -> 49.7%             | 150,000,000 USD     | 55,000,000         | 75,000,000     |
| ARB   | 95%  | 95%  | 94.7% -> 47.4%             | 3,000,000 USD       | 1,000,000          | 5,000,000      |
| MON   | 50%  | 50%  | 0% (3)                     | 0 (reduce-only) (3) | 0                  | 500,000        |
| GOLD  | 77%  | 77%  | 0% (3)                     | 5,725,004 USD       | 5,725,004          | 7,470,650      |
| CIGS  | 98%  | 98%  | 98.0% -> 49.0%             | 100,000,000 USD     | 77,000,000         | 90,000,000     |

Total OI cap is USD notional; spot-margin OI cap and collateral cap are in the asset's token units (x1e18 onchain). IM factor is shown at the lowest and highest used-open-interest breakpoints; it steps down across the [shared breakpoints](/risk-parameters/overview#shared-parameters).

**Notes:**

1. USD (index 0) is never haircut; CF, LF, and IM factor act as 1 in margin math regardless of configured values. See [Margin](/trading/margin#equations).
2. USD is exempt from the total open-interest cap.
3. An IM factor of 0 gives the asset no initial-margin credit as collateral. A total OI cap of 0 forces the market reduce-only — no new leveraged open interest. MON is collateral-only at launch.

## Funding and borrow caps

| Asset | Max funding rate | Max borrow-rate cap | Min sub-account balance |
| ----- | ---------------- | ------------------- | ----------------------- |
| USDC  | 250 (0.025%)     | 930 (0.093%)        | 1 USD                   |
| ETH   | 387 (0.0387%)    | 895 (0.0895%)       | 0.001 USD               |
| BTC   | 362 (0.0362%)    | 818 (0.0818%)       | 0.0001 USD              |
| ARB   | 375 (0.0375%)    | 650 (0.065%)        | 1 USD                   |
| MON   | 375 (0.0375%)    | 650 (0.065%)        | 1 USD                   |
| GOLD  | 375 (0.0375%)    | 650 (0.065%)        | 0.001 USD               |
| CIGS  | 387 (0.0387%)    | 895 (0.0895%)       | 1 USD                   |

`maxFundingRate` and `maxUtilizationRate` are 1e6-scaled per-interval charge caps (decoded percent in parentheses); the Registry hard-caps both at `1142` (about 0.114%). `maxFundingRate` clamps the funding rate on both signs; `maxUtilizationRate` caps the borrow rate on the base and quote sides alike.

## Chains and deposit caps

Per-(asset, chain) asset config. Addresses are the EVM token addresses (`routingId` 0); deposit caps are in token units (x1e18 onchain), `minWeight` is a raw target weight. Deposit isolation and weights are covered under [Asset parameters](/funds/asset-parameters), [Fungibility](/funds/fungibility#deposit-caps-and-isolation), and [Rebalancing](/funds/rebalancing).

| Asset       | Chain    | Token address                                | Max deposits      | 1h deposit cap    | Min weight |
| ----------- | -------- | -------------------------------------------- | ----------------- | ----------------- | ---------- |
| USDC        | Ethereum | `0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48` | 271,000,000       | 54,200,000        | 12         |
| USDC        | Arbitrum | `0xaf88d065e77c8cc2239327c5edb3a432268e5831` | 271,000,000       | 54,200,000        | 12         |
| USDC        | Monad    | `0x754704bc059f8c67012fed69bc8a327a5aafb603` | 271,000,000       | 54,200,000        | 12         |
| USDT        | Ethereum | `0xdac17f958d2ee523a2206206994597c13d831ec7` | 229,000,000       | 45,800,000        | 12         |
| USDC        | Base     | `0x833589fcd6edb6e08f4c7c32d4f71b54bda02913` | 1,000,000,000,000 | 1,000,000,000,000 | 16         |
| ETH (WETH)  | Ethereum | `0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2` | 100,000,000       | 20,000,000        | 16         |
| ETH (WETH)  | Arbitrum | `0x82af49447d8a07e3bd95bd0d56f35241523fbab1` | 100,000,000       | 20,000,000        | 16         |
| ETH (WETH)  | Monad    | `0xee8c0e9f1bffb4eb878d8f15f368a02a35481242` | 100,000,000       | 20,000,000        | 16         |
| ETH (WETH)  | Base     | `0x4200000000000000000000000000000000000006` | 100,000,000       | 20,000,000        | 16         |
| BTC (WBTC)  | Ethereum | `0x2260fac5e5542a773aa44fbcfedf7c193bc2c599` | 150,000,000       | 30,000,000        | 16         |
| BTC (WBTC)  | Arbitrum | `0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f` | 150,000,000       | 30,000,000        | 16         |
| BTC (WBTC)  | Monad    | `0x0555e30da8f98308edb960aa94c0db47230d2b9c` | 150,000,000       | 30,000,000        | 16         |
| ARB         | Ethereum | `0xb50721bcf8d664c30412cfbc6cf7a15145234ad1` | 5,000,000         | 1,000,000         | 25         |
| ARB         | Arbitrum | `0x912ce59144191c1204e64559fe8253a0e49e6548` | 5,000,000         | 1,000,000         | 25         |
| MON         | Monad    | `0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee` | 500,000           | 100,000           | 50         |
| GOLD (XAUT) | Ethereum | `0x68749665ff8d2d112fa859aa293f07a622782f38` | 7,470,650         | 1,494,130         | 50         |
| CIGS        | Base     | `0x2e9126f66e386879f312287a419b0f70004c3f5b` | 100,000,000       | 20,000,000        | 16         |

All values are governance-set and change over time. Treat this as a snapshot; read the registry endpoints for live values.
